
Welcome
The Guildford Mahjong Club is proud to be hosting the 14th UK Open Riichi Mahjong Championship
When
Saturday 2nd – Sunday 3rd August 2025
Where
The Guildford Masonic Centre in Guildford, Surrey, UK
Format
MERS 2-3 rated event, 8 Hanchans, 2 days Riichi
Tournament Schedules
The Tournament will be held in the main function room. Complimentary Tea & Coffee will be available during all breaks, a hot lunch is provided on both days and other refreshments will be available from the licensed bar.
Saturday 2nd August | 8:45 a.m. | Registration |
9.30 a.m. | Tournament Briefing | |
9.45 a.m. | Hanchan 1 | |
11.15 a.m. | Break | |
11.30 a.m. | Hanchan 2 | |
1.00 p.m. | Lunch | |
2.00 p.m. | Hanchan 3 | |
3.30 p.m. | Break | |
3:45 p.m. | Hanchan 4 | |
5:15 p.m. | Play closes | |
|
|
|
Sunday 3rd August | 9.00 a.m. | Registration |
9.15 a.m. | Hanchan 5 | |
10.45 a.m. | Break | |
11.00 a.m. | Hanchan 6 | |
12.30 p.m. | Lunch | |
1.30 p.m. | Hanchan 7 | |
3.00 p.m. | Break | |
3.15 p.m. | Hanchan 8 | |
4.45 p.m. | Play closes | |
5:00 p.m. | Results and Prizes |
Tournament Format & Rules
What is the format & rules?
UK Open Riichi Mahjong Championship
The tournament will be a held over eight hanchans in total. Player numbers will be choosen randomly before the event and player rotations will be calculated to minimise the likelihood of playing the same opponent multiple times.
The tournament will follow the Riichi rules as codified by the European Mahjong Association (revision April 2016). Click here to open as PDF.
A yaku overview and summary sheet will be available to all players at the event (click here to open as PDF).
The tournament entry fee is £60 / €72. Entry is limited to 80 players. All entries will be treated as provisional until payment is completed.
Location
A bit about the local area and the event venue.
Guildford
Guildford is a historic market town nestled in heart of Surrey that blends rich history and modern allure. At the centre is it's cobbled High Street, adorned with the iconic 17th-century Guildhall clock, next to boutique shops and quaint cafes.

History enthusiasts can also visit Guildford Castle, a Norman stronghold offering panoramic views from its tower, and the nearby Guildford Museum, which delves into the town's Saxon origins.

Guildford lies on the River Wey, once a vital trade route, it now provides picturesque walking trails and boat trips. For a touch of grandeur, Loseley Park and Hatchlands Park showcase stunning historic estates surrounded by lush landscapes.
Losely Park is located close by for those interested in some sight-seeing. Loseley House is a large Tudor manor house built between 1562 and 1568. Losely Park and house is a popular filming location. In 2016, the house was featured in the Netflix series The Crown and in 2018 a period back comedy The Favorite was partly filmed here.

Guildford is located 20 miles to the south west of London. Guildford has good access by road (M25/A3), and by rail from London Waterloo (40 mins), as well as a convenient cross country rail link from London’s Gatwick airport (LGW).

The Guildford Masonic Centre
Guildford Masonic Centre is a short walk or drive from the town centre. It has a fully licensed bar and ample FREE parking and provides an excellent location to host the 2025 UK Riichi Mahjong Championship.

The Masonic Centre also benefits from fabulous outside deck that overlooks the River Wey. A perfect location to relax between Hanchan's.



Accommodation
Where to stay !!!
There are a number of different accommodation options available in the area. These include:
The Angel Hotel | Guildford | 0.6m |
Asperion Hotel | Guildford | 0.8m |
Harbour Hotel & Spa | Guildford | 1.1m |
Mandolay Hotel | Guildford | 1.1m |
Travelodge Hotel | Guildford | 1.5m |
The Holiday Inn | Guildford | 2.0m |
Tournament Players
Meet the players
Who’s Playing Riichi?
The following 66 players have signed up for the Riichi tournament. Entry is limited to 80 players. All entries will be treated as pending until payment is received.
Name | Country | EMA | Payment Status | |
---|---|---|---|---|
1 | Aaron Smith | United Kingdom | Registered | |
2 | Adam Lindley | United Kingdom | 11000019 | Registered |
3 | Adelino Santos | United Kingdom | 11000035 | Registered |
4 | Amelia Elton | United Kingdom | Registered | |
5 | April Simmons | United Kingdom | Registered | |
6 | Arisa Turner | United Kingdom | 1100010 | Registered |
7 | Ben Wilton | United Kingdom | Registered | |
8 | Chloe A Rushton | United Kingdom | Registered | |
9 | Chris Cheung | United Kingdom | Registered | |
10 | Christopher Endicott | United Kingdom | 11990060 | Registered |
11 | Dean Wang | Germany | 5000060 | Registered |
12 | Dennis Chau | United Kingdom | 11000044 | Registered |
13 | Derek Choi | United Kingdom | Registered | |
14 | Dominic Saxton | United Kingdom | 11000008 | Registered |
15 | Duy Le | United Kingdom | 11990123 | Registered |
16 | Eliot Hollier | United Kingdom | 11990113 | Registered |
17 | Elvinas Ancuta | United Kingdom | 11000003 | Registered |
18 | Frank Lee | United Kingdom | Registered | |
19 | Gemma Sakamoto | United Kingdom | 11990006 | Registered |
20 | George Twigg | United Kingdom | 11990134 | Registered |
21 | Hitoshi Kurata | United Kingdom | Registered | |
22 | Ian Fraser | United Kingdom | 11990005 | Registered |
23 | Jake Rabau | United Kingdom | Registered | |
24 | James Green | United Kingdom | Registered | |
25 | Jasper Kan | United Kingdom | Registered | |
26 | Jay Li | United Kingdom | 11990105 | Registered |
27 | Jayne Wunderlich | United Kingdom | Confirmed | |
28 | Jem Short | United Kingdom | 11990084 | Registered |
29 | Joel Abraham | United Kingdom | 11000027 | Registered |
30 | John Duckworth | United Kingdom | 11990016 | Registered |
31 | John Wood | United Kingdom | Registered | |
32 | Joseph James | United Kingdom | 11000006 | Registered |
33 | Lilia Bogdan | United Kingdom | Registered | |
34 | Loraine Gray | United Kingdom | 11000028 | Registered |
35 | Marco Montebelli | Italy | 7000018 | Registered |
36 | Mark Wu | United Kingdom | 11000023 | Registered |
37 | Max Garnett | United Kingdom | Registered | |
38 | Meghann McKeague | United Kingdom | 26000004 | Registered |
39 | Michiko Green | United Kingdom | 11000011 | Registered |
40 | Mike Short | United Kingdom | 11990085 | Registered |
41 | Nathan Brenton | United Kingdom | 11000012 | Registered |
42 | Nick Dyer | United Kingdom | 11990011 | Registered |
43 | Oliver Hölscher | Germany | 5000041 | Registered |
44 | Owen Corkin | United Kingdom | Registered | |
45 | Paola Bungaro | United Kingdom | 11990010 | Registered |
46 | Paul Bellchambers | United Kingdom | 11000039 | Registered |
47 | Paul Yearwood | United Kingdom | Registered | |
48 | Peter Langford | United Kingdom | 11990004 | Registered |
49 | Robert Mason | United Kingdom | 11000050 | Registered |
50 | Ryan Michael Gaunt | United Kingdom | Registered | |
51 | Sam Bentham | United Kingdom | Registered | |
52 | Samuel Sleight | United Kingdom | 11000036 | Registered |
53 | Sarah Ashworth | United Kingdom | Registered | |
54 | Sebastian Rabau | United Kingdom | Registered | |
55 | Shuang Liang | United Kingdom | Registered | |
56 | Simon Ho | United Kingdom | 11000017 | Registered |
57 | Sonia Yagi | United Kingdom | 11990081 | Registered |
58 | Tessa van Veen | United Kingdom | Registered | |
59 | Thomas Downes | United Kingdom | Registered | |
60 | Timur Hahn | Germany | 5100153 | Registered |
61 | Tom Pearson | United Kingdom | 11990141 | Registered |
62 | Vivienne Cameron | United Kingdom | 11000030 | Registered |
63 | Vnay Lad | United Kingdom | Registered | |
64 | William Ng | United Kingdom | Registered | |
65 | Win Shun Wong | United Kingdom | Registered | |
66 | Xander Clinton | United Kingdom | Registered |
Directions
Easy access by road or rail.

Guildford has good access by road (M25/A3), and by rail from London Waterloo, as well as a convenient cross country rail links from London’s Gatwick airport (LGW) and airport bus and rails links from London's Hearthrow Airport (LHR).
The Guildford Masonic Centre is situated in Weybourne House, which is on Hitherbury Close, off of the Portsmouth Road. It is behind the Willow Point apartments, overlooking the River Wey. Free parking is available in the garage underneath the venue. The nearest train station is Guildford, which is on the main line from Waterloo, London. The station is only an ~15 minute walk (0.7 miles) or a ~4 minute drive.
Check here for road & rail directions from Google Map.
What's new?
Latest news & announcements.
Social info
Friday evening - 2nd August
Early arrivers may wish to convene at The White House, which is at the bottom of Guildford High Street overlooking the River Wey. Join us here for a chance to socialise and yes – there will be mahjong sets available for those who wish to ‘limber up’!

You will be also able to register there for the tournament if you wish.
Saturday evening - 3rd August
We invite you all to join us at The Brittania on Saturday Night which is a short walk from the playing venue and an ideal location for relaxing after the first day's play'.

The Brittania offers a range of traditional pub snacks and main meals. We have reserved an area in the covered and heated rear garden area.